Become a subscriber to download this dataset or contact us at subscribe@sddt.com for more information.
Allegiant Air | n/a | - | Terminal 2 | 87 |
SeaPort Airlines, Inc. | n/a | - | Terminal 1 | - |
Sun Country Airlines | n/a | - | Terminal 2 | 33 |
Volaris | n/a | - | Terminal 2 | 35 |
Air Canada | 8,502 | 83 | Terminal 2 | 126 |
US Airways | 77,678 | 527 | Terminal 2 | 218 |
British Airways | 77,233 in 2014 | 333 | Terminal 2 | 341 |
Southwest Airlines | 531,162 | 5,107 | Terminal 1 | 76 |
Japan Airlines | 50,110 in 2014 | 333 | Terminal 2 | 229 |
Spirit Airlines | 34814 | 292 | Terminal 2 | 55 |
WestJet | 31,815 in 2014 | 239 | Terminal 2 | 138 |
Virgin America | 26,359 | 259 | Terminal 2 | 15 |
JetBlue Airways | 24,349 | 184 | Terminal 2 | 71 |
Frontier Airlines | 17,194 | 125 | Terminal 2 West | 89 |
Hawaiian Airlines | 15,095 | 59 | Terminal 2 | 16 |
United Airlines | 148,299 | 1,087 | Terminal 1 | 404 |
Delta Air Lines | 128,755 | 846 | Terminal 2 | 590 |
American Airlines | 108,588 | 801 | Terminal 2 | 215 |
Alaska Airlines | 108,431 | 828 | Terminal 1 | 96 |
![]() |
![]() |
![]() |
![]() |
![]() |