Become a subscriber to download this dataset or contact us at subscribe@sddt.com for more information.
Balfour Beatty Construction | $1,512,075,787 | $18,939,116,000 | $346,036,875 | Solana Ranch Elementary School, Solana Beach School Dist.; DeVore Stadium Improvement Project (Field House, athletics and Central Plant), Southwestern College; Castle Park Elementary School, Chual Vista Elementary School District; Rice, Lillian J Elementary School, Chula Vista Elementary School District; Rosebank Elemenatry School, Chula Vista Elementary School Dist.; East Mesa Reentry Facility, County of San Diego; Hahn University Center, Phase 1 Office Remodel, USD; La Colinas Detention and Reentry Facility-Phase 1 |
Swinerton Builders | $891,000,000 | $2,500,800,000 | $142,000,000 | SDCCD Miramar College Fire/EMT; SDCCD Mesa College Social and Behavioral Sciences Building; Sunroad BMW of El Cajon; Sunroad Centrum II Parking Structure; UCSD Revelle Plaza Cafe' Renovation; Viejas Casino Parking Structure |
Rudolph and Sletten, Inc. | $800,000,000 | $3,800,000,000 | $800,000,000 | San Diego City College, Science Building; UC San Diego, Scripps Institution of Oceanography, MESOM Research Laboratoty Facility; ecoATM, Sorrento Alley Office Build-out |
Kitchell Corp. | $598,000,000 | $1,533,078,000 | $205,600,000 | UCSD Central Research Services Facility; Sunroad Ariva Apartments |
C.W. Driver | $340,709,558 | $568,206,792 | $114,905,027 |
Northrop Grumman - RB1 Retrofit Project 1/22/2014 DreamWorks - Campus Tile Replacement 1/27/2014 Griffin Structures - Westminster Street Improvements Project 1/31/2014 PWR - Rocketdyne CP2 B101 South 3/18/2014 Grossmont UHSD - Helix Hi; Long Beach USD - Hamilton Middle School Gym Replacement (PreCon) 5/9/2014 Long Beach USD - Bancroft Middle School, Gym AB 300 (PreCon) 6/6/2014 SDSU - Storm/Nasatir Hall 8/19/2014 Cal Poly Pomona - Student Recreation Center 9/26/2014 |
Suffolk Construction Co. Inc. | $327,000,000 | $2,678,000,000 | $121,500,000 | Scholle Building 7 at Impac Center; Diamond Neighborhoods Family Health Center; Tiger Trail at the Safari park; Balboa Mesa Retail Center |
RQ Construction LLC | $299,125,026 | $613,065,275 | $179,598,688 | P1019 Comm/Electric, P107 Aviation Transmitter/Receiver; Repari Junction Ranch Hybrid; Tactical Equipment Maintenance Facility; P136 BEQ |
Sundt Construction Inc. | $272,822,771 | $1,856,605,146 | $111,333,883 | SDSU Aztez Student Union |
Turner Construction | $240,000,000 | $9,000,000,000 | $162,500,000 | Landmark Aviation FBO Facility; Union Bank T.I. |
Reno Contracting Inc. | $192,184,333 | $241,045,001 | $123,806,581 |
Truax Building; Marriott Coronado Stairs, Trellis San Diego Marriott Permanent Water Line Installation BridgePoint Amenities Torrey Pines Bank C Street Desert Hot Springs USD and Two Bunch Palms ES Solar PV ; Cengage Learing Inc.; Confidential Client-Law Firm ; SDSU Aztec Student Union Aztec Shop & Starbucks, SDSU Nasatir Aztec Shop, Grill and Starbucks; Manchester Grand Hyatt Podium Space Levels 2, 3; Palm Springs USD SCAQMD Grant Projects; Palm Springs USD Solar PV Projects; Irvine USD Solar PV ; SDG&E Fuel Tanker Containment – Metro, Miramar & Beach Cities SDG&E Eastern C&O Security Upgrade John Hopkins Building Entrance Upgrade |
DPR Construction | $192,072,983 | $3,600,000,000 | $198,526,959 | RECEPTOS Lab and Office tenant Improvement, UCSD-Muir Biology Building 3rd Floor Renovation, redIT-Data Center Expansion; Lomas Santa Fe Admin. Building TI, Genentech Actemra Tech Transfer, Illumina-Building 2-Manaufacturing Carousel, Fate Therapeutics Remodel; Sea World-IVF Laboratory Expansion, Latham & Watkins Annex, Pacira-B1 Fill Line Phase 1, Pomerado Hospitals OR Upgrade, EMD Millipore-Project Magnus, Intertek TI, Scripps Health Relocations of Endoscopy, TSRI-Hazen Campus TI |
McCarthy Building Companies Inc. | $162,250,000 | $4,068,807,000 | $183,460,000 | BioMed Realty Trust-Abide Therapeutics (Road to the Cure); County of San Diego Administration Center Waterfront Park & Parking Structure; Presbys Cardiovascular Institute; Sabre Springs Parking Structure for SANDAG; Sharp Memorial Hospital Rehabilitation Center In-Patient Remodel; Sweetwater UHSD National City Middle School New 2 Story Academic Building |
DavisREED | $146,000,000 | $238,000,000 | $31,000,000 | Crenshaw Clinic LAUSD; Citrix/Sharefile Headquarters; SDSU Steam Plant distribution ; SDSU Viejas Expansion; Inn Rancho Santa Fe Renovation and Expansion ; Diane Watson Auditorium LAUSD; Marina Del Rey Hotel ; Sunrise Hotel Redondo Beach ; Desert Willow Timeshares |
Hensel Phelps Construction Co. | $132,521,909 | $2,258,027,812 | $203,174,291 | San Ysidro US Land Port of Entry, San Ysidro, CA |
Lusardi Construction Co. | $126,076,575 | - | $206,686,076 | - |
T.B. Penick & Sons Inc. | $123,528,219 | $232,622,132 | $116,959,002 | Scripps Ranch High School Sustainable Technologies Building; JAcobs Medical Center Bed Tower; La Jolla Commons Executive Garage; San Diego Internatioanl Airport-BP 4 & 14 |
Pacific Building Group | $70,700,000 | $70,700,000 | $55,800,000 | Regus Executive Suites at Stoncrest; One Pacific Heights and Pacific Center Arcturus Therapeutics |
Soltek Pacific Construction Co. | $60,964,865 | $83,254,834 | $108,800,201 |
1)New Classroom Building at the Language Academy, San Diego, CA 2)Renovate Bachelor Enlisted Quarters, Bldg. 126m Naval Base Ventura County, CA 3)Classroom, Administration, and Gymnasium Buildings at Montgomery High School, San Diego, CA ; 4) Renovate BEQ Building 109, Naval Base Ventura County, CA 5)Hermann Hall (Historical Building) Exterior Repairs, Monterey, CA 6)Expand Terminal 2 East Facility: (Gates 25-27) San Diego International Airport, San Diego, CA 7)Drifill School |
Barnhart-Reese Construction Inc. | $57,993,411 | $65,193,905 | $30,230,633 | Sharp Medical Offices at Flower Hill; ARCH Healthcare Medical Offices Escondido; National University Sanford Education Center; Halcon Rojo Makena Medical Office Building, Temecula; North County Neurology Medical Offices, Escondido |
TFW Construction Inc. | $51,110,000 | $51,110,000 | $54,310,000 | Copley-Price Family YMCA; Applied Membranes, Inc.; General Atomics-Poway; Camp Surf YMCA; Green Dragon Tavern; YMCA Headquarters remodel ; First Community Church |
Burger Construction | $34,650,000 | $34,650,000 | $34,650,000 | Bumble Bee Foods, ViaSt, ATA Engineering, Perkins Coie |
Clark Pacific | $33,751,300 | - | - | Our Lady of Peace parking structure; Copley-Price YMCA parking structure ; SANDAG South Bay Maintenance Facility ; SANDAG Retaining Wall; San Diego Airport ConRAC; San Diego New Central Courthouse; Hollywood Casino Jamul ; Carlsbad Chevron Car Wash |
Erickson-Hall Construction Co. | $30,000,000 | $63,000,000 | $30,000,000 | Linda Rhoades Community Center; Bonita Valley Community Church; Marshall Elementary School; St. Charles Pre-School; Tustin Fire Station No. 37; Lincoln Middle School |
I.E.-Pacific Inc. | $18,312,000 | $29,149,000 | $19,000,000 | D/B Replace Roof Bldg. 1145, 29 Palms, CA; D/B/B Hnagar 323 Bupers, Pt.Mugu, NBVC, CA; D/B Renovate BEQ 60193, NALF San Clemente Island, CA; D/B Water Conservation 249 Facilities, MCB Camp Pendleton, CA |
Watkins Landmark Construction | $13,014,056 | $36,926,711 | $10,845,109 |
Indian Wells Tennis Garden Improvements & Stadium 2 (Indian Wells, CA); Solana Beach Presbyterian Church Campus Renovation (Solana Beach, CA); Holiday Inn Express (Indio, CA) ; Church of the Resurrection (Escondido, CA) ; Carmel Mountain Plaza Pad A (San Diego, CA) ; Grace Presbyterian Church (Temecula, CA) |
Wermers Multifamily Corporation | $12,500,000 | $465,000,000 | - | n/a |
PRAVA Construction | $10,700,000 | $11,600,000 | $10,700,000 | Enterprise Burbank, SDGE CP 3&6; City College TI's ERC Gardena, SDGE OCCO; Eagle Creek TI, Reef TI, Mercedez Benz TI, Newport National CampAmp, PArkway Plaza TI; Family Health Center City Heights, Disneyland Playhouse, NG Shipping & Receiving, LBA Suites TI, GMBI Warehouse TI |
Harper Construction Co. Inc. | $2,808,802 | $239,751,473 | $177,859,317 | Pine Sheriff's Substation, Pine Valley, CA; P1109, P1113, Camp Pendleton, CA; Rambur Hall Renovation BEQ Building 3185, Naval Base San Diego; BEQ B241 Renovation, Pt. Mugu, CA; BEQ P1251, P1254, Camp LeJeune, NC; Mission Command Training Center, Ft. Sill, OK |
Bingham Construction | - | - | - | - |
BNBuilders Inc. | - | - | - | - |
BSD Builders Inc. | - | - | - | - |
Bycor General Contractors Inc. | - | - | $77,860,064 | ActivCare at Mission Bay; Albert Einstein Academy; Realty Income |
Clark Construction Group - California LP | - | - | - | - |
Dempsey Construction + Legacy Building Services | - | - | - | - |
Echo Pacific Construction Inc. | - | - | - | - |
Edison Construction, Inc. | - | - | - | - |
Gafcon | - | - | - | - |
Good & Roberts Inc. (Acquired by CW Driver) | - | - | - | - |
Halbert Construction Co. | - | - | - | - |
Ledcor San Diego Construction Group | - | - | - | - |
Level 3 Construction | - | - | - | - |
PCL Construction Services Inc. | - | - | - | - |
The Whiting-Turner Contracting Company | - | - | - | - |
Webcor Builders | - | - | - | - |
West Coast Air | - | - | - | - |
![]() |
![]() |
![]() |
![]() |
![]() |