Become a subscriber to download this dataset or contact us at subscribe@sddt.com for more information.
Ahern Insurance Brokerage | 38 | Various coverages |
Alliant Insurance Services | 322 | Captives, mergers and acquisitions; claims advocacy, retirement, underwriting |
Alta Vista Insurance Agency | 5 | A full service insurance agency |
Arrowhead General Insurance Agency Inc. | - | Personal lines, commercial lines, specialty lines |
B.H. Gold Insurance Agency Inc. | 37 |
Commercial, personal, life insurance; taxi and imo program ; taxi and imo program ; lofe insuranci; lofe insuranci |
Barney & Barney LLC | 388 | Property and casualty, employee benefits; compensation consulting and retirement services |
BB&T-John Burnham Insurance Services | 72 | Employee benefits, life, wellness, property/casualty; workers compensation, risk management, analytics, claims consulting, personal lines |
Benchmark Commercial Insurance Services Inc. | - | - |
Blumenthal Insurance | - | - |
California Corporate Benefits Insurance Services | 6 | Employee benefits communications; Affordable Care Act strategist; compliance services; benefits technologies including free online enrollment and benefits management; retirement plan advice and consulting through California Corporate Retirement Services |
Cavignac & Associates | 42 | Risk management, insurance negotiation |
CBIZ & Mayer Hoffman McCann P.C. | 77 | Wellness programs, actuarial services, combined payroll/HRIS/EMS, consolidated billing, FSA, HRA and COBRA services, property and casualty, retirement plan services |
CSA Travel Protection | - | 24-hour emergency assistance services; Consult-A-Doctor; identity theft resolution; concierge services |
Dunhill Marketing & Insurance Services Inc. | 12 | Estate planning, pensions, "advanced markets", buy/sell insurance |
Encircle Insurance Services, Inc. | - |
Commercial and Business Insurance services ; Commercial Auto, Group Health, Professional Liability, Property and Building. ; Life, Health, Disability and Dental insurance. |
G.S. Levine Insurance Services Inc. | 63 | Insurance solutions for business, personal, life and health needs. |
Intercare Insurance Solutions | 52 | Employee benefits, commercial, health and performance, retirement, executive benefits |
IOA Insurance Services | - | Risk managment consulting; claims management; loss control; estate planning |
ISN Network | 15 | Specialized back office and marketing support |
Johnson & Wood Insurance Services Inc. | 17 | Advice and support services, including risk management and loss control for all types of business and family insurance related products |
KTL Business Insurance Services Inc. | 9 | Business insurance services |
Leavitt Insurance Agency of San Diego | 30 | Commercial insurance, personal insurance, group benefits, industry programs |
Lockton Benefit Group | 26 | Provider of insurance, risk management and employee benefits solutions |
Marrs Maddocks & Associates Insurance Services Inc. | 13 | Risk control; education; HR support; contract review |
Marsh Risk and Insurance Services Inc. | 29 | Delivers risk and insurance services and solutions to its clients |
Rancho Mesa Insurance Services, Inc. | - | Insurance services |
Ronn Hall Insurance & Notary Services | - | Notary public, insurance |
Rubin Insurance Agency | - | Personal; commercial ; life; health; retirement; group |
Snapp & Associates Insurance Services Inc. | 38 | Full service insurance broker, commercial, personal, employee benefits, bonds, strategic business consulting including legal, labor, HR, immigration ; loss sensitive programs, Captives; work comp claims management and expense reduction |
Teague Insurance Agency Inc. | 44 | Teague offers personal, commercial and risk management insurance |
Tristar Risk Management | - | Workers compensation; managed care; loss control; property and casualty |
Vanorsdale Insurance Services | 26 | Business insurance, employee benefits and life insurance, personal insurance and ASBP malpractice insurance |
Wateridge Insurance Services | 74 | Client risk management assessment |
Wells Fargo Insurance Services USA Inc. (NYSE; WFC) | 51 | Brokerage ; consulting |
West Coast Benefits | - |
401K/pension plan design, consulting, and administration 5500 compliance and anti-discrimination testing/monitoring Section 125 Cafeteria plan design, communication, and administration COBRA /HIPAA compliance and management services Cl |
![]() |
![]() |
![]() |
![]() |
![]() |