San Diego SourceBook >> Banks Headquartered Outside of San Diego

Banks Headquartered Outside of San Diego

Become a Subscriber to download this dataset or contact us at subscribe@sddt.com for more information.

Updated: March 18, 2013

Ranked by: Assets as of 12/31/2012 ($000)

$1,896,773,000 1,750,493,000.00 $13,955,000 $608,723,000 $133,825,000
$1,474,077,383 1,117,622,296.00 $12,334,556 $738,934,365 $200,194,561
$1,313,401,000 941,185,000.00 $11,845,000 $579,019,000 $128,405,000
$1,266,125,000 994,439,000.00 $16,620,000 $761,717,000 $149,774,000
$345,088,616 253,686,214.00 $5,421,903 $219,884,343 $46,029,583
$97,138,782 83,134,216.00 $706,928 $29,206,677 $5,552,200
$96,322,732 75,097,058.00 $548,676 $58,711,144 $18,340,899
$69,076,722 51,808,481.00 $494,691 $44,530,755 $13,021,390
$65,252,151 52,739,816.00 $577,631 $45,438,962 $26,080,765
$63,343,359 47,107,437.00 $555,203 $44,541,929 $6,304,415
$28,255,036 23,816,966.00 $214,025 $15,526,631 $5,384,808
$25,893,829 15,082,560.00 $305,429 $15,303,755 $1,649,499
$20,913,588 18,098,899.00 $150,183 $13,187,513 $1,701,542
$13,323,000 9,940,000.00 $65,000 $8,477,000 $559,000
$10,682,596 7,546,196.00 $118,254 $7,235,595 $2,102,107
$8,679,074 6,075,845.00 $33,385 $5,578,895 $389,743
$6,473,889 5,651,370.00 $41,731 $2,839,145 $566,534
$5,923,392 4,955,935.00 $37,959 $4,607,270 $735,786
$5,637,163 4,403,177.00 $88,793 $4,280,947 $990,590
$5,445,756 4,739,865.00 $61,213 $3,500,059 $714,574
$2,877,013 2,422,140.00 $96,062 $1,994,357 $221,017
$2,860,991 2,004,680.00 $21,795 $2,153,394 $119,503
$2,733,298 2,180,857.00 $74,229 $1,708,015 $233,104
$1,898,613 1,514,960.00 $14,873 $1,142,655 $175,863
$1,372,194 1,122,958.00 $13,780 $1,099,637 $15,609
$1,052,853 855,842.00 $11,525 $775,066 $195,555
$826,737 653,836.00 $6,088 $734,778 $56,989
$786,899 620,220.00 -$1,687 $527,625 $164,507
$627,642 526,457.00 $6,258 $470,824 $136,094
$346,733 288,666.00 $4,207 $183,305 $49,914
$264,283 197,835.00 $2,685 $179,275 $0
$157,417 133,645.00 -$654 $79,015 $8,868
 
Subscribe Today!


contact info: Iam Pam