Key

  • wnd = would not disclose
  • n/a = Not Available
  • N/A = Not Applicable

It is not the intent of this list to endorse its participants, nor to imply that the company's size or numerical rank indicates its quality or service. We reserve the right to exclude a listing due to insufficient information.

Banks Headquartered In San Diego

Ranked by: Assets

Company Name Assets Earnings for 2009 Amount of Net Loans and Leases Financial Figures For
California Bank &Trust $10,306,416 $35,758 $8,397,677 June 30, 2009
Pacific Western Bank $4,470,212 $3,574 $3,833,285 June 30, 2009
Imperial Capital Bank $4,211,389 $(-70,824) $2,586,631 June 30, 2009
La Jolla Bank SA $3,892,961 $48,879 $3,580,073 June 30, 2009
San Diego National Bank $3,395,671 $(-40,677) $2,445,956 June 30, 2009
Bank of Internet USA $1,310,294 $8,086 $618,653 June 30, 2009
Torrey Pines Bank $1,025,399 $962 $698,318 June 30, 2009
Pacific Trust Bank $893,621 $(-1,900) $781,560 June 30, 2009
First Pacific Bank of California $419,407 $(-1,207) $353,978 June, 30, 2009
Silvergate Bank $325,995 $731 $235,243 June 30, 2009
Regents Bank $315,258 $724 $237,347 June 30, 2009
Security Business Bank of San Diego $215,998 $423 $165,430 June 30, 2009
Balboa Thrift and Loan Association $208,040 $388 $189,603 June 30, 2009
California Community Bank $181,781 $(-338) $147,466 June 30, 2009
Home Bank of California $165,286 $1,553 $146,580 June 30, 2009
Discovery Bank (Inactive as of 7/24/09, merged w/CommerceWest Bank) $151,051 $(2,224) $124,633 June 30, 2009
Neighborhood National Bank $137,606 $(-1,189) $107,035 June 30, 2009
San Diego Private Bank $127,899 $(-588) $75,528 June 30, 2009
San Diego Trust Bank $118,130 $267 $57,357 June 30, 2009
First Business Bank $106,526 $(-660) $84,964 June 30, 2009
Bank of Escondido $100,215 $(-733) $69,217 June 30, 2009
Borrego Springs Bank $96,230 $(-80) $75,189 June 30, 2009
Coronado First Bank $95,851 $(-111) $80,567 June 30, 2009
Sunrise Bank of San Diego $94,433 $(-787) $73,083 June 30, 2009
Seacoast Commerce Bank $89,451 $(-685) $66,985 June 30, 2009
Point Loma Community Bank $70,874 $(-558) $53,762 June 30, 2009
Rancho Santa Fe Thrift and Loan $61,837 $323 $58,010 June 30, 2009
Vibra Bank $36,900 $(-918) $22,027 June 30, 2009
Embarcadero Bank $34,889 $(-237) $24,628 June 30, 2009
Armed Forces Bank of California, N A $22,865 $237 $5,708 June 30, 2009