Key

  • wnd = would not disclose
  • n/a = Not Available
  • N/A = Not Applicable

It is not the intent of this list to endorse its participants, nor to imply that the company's size or numerical rank indicates its quality or service. We reserve the right to exclude a listing due to insufficient information.

Credit Unions

Ranked by: Total Assets

Company Name Total Assets Net Income Financial Figures For
Navy Federal Credit Union $39,902,169,414 $100,679,292 June 30, 2009
San Diego County Credit Union $4,789,690,750 $50,588,824 June 30, 2009
Wescom $3,080,174,763 $(-54,129,954) June 30, 2009
Mission Federal Credit Union $2,031,553,259 $11,813,642 June 30, 2009
California Coast Credit Union $1,758,887,381 $2,869,211 June 30, 2009
North Island Credit Union $1,471,200,582 $(-56,019,542) June 30, 2009
USE Credit Union $804,486,949 $(-2,259,729) June 30, 2009
USA Federal Credit Union $683,985,740 $179,307 June 30, 2009
Pacific Marine Credit Union $659,030,507 $(-5,828,054) June 30, 2009
Point Loma Credit Union $484,419,094 $(-2,703,875) June 30, 2009
San Diego Metropolitan Credit Union $290,790,481 $(-2,180,960) June 30, 2009
Cabrillo Credit Union $193,821,613 $48,187 June 30, 2009
Miramar Federal Credit Union $189,512,611 $(-3,040,552) June 30, 2009
Grossmont Schools Federal Credit Union $78,839,549 $(-408,498) June 30, 2009
San Diego Firefighters Federal Credit Union $77,213,262 $167,234 June 30, 2009
Paradise Valley Federal Credit Union $63,948,131 $(-692,971) June 30, 2009
Union YES Federal Credit Union $58,857,008 $(-401,871) June 30, 2009
First Imperial Credit Union $56,501,261 $(-1,250,546) June 30, 2009
SD Medical Federal Credit Union $55,514,752 $176,212 June 30, 2009
North County Credit Union $54,601,624 $(-136,984) June 30, 2009
Escondido Federal Credit Union $30,889,273 $(-179,083) June 30,2009
El Cajon Federal Credit Union $11,512,438 $(-84,324) June 30, 2009
Sony San Diego Employees Federal Credit Union $7,152,220 $(-104,781) June 30, 2009
LMCC Employees Federal Credit Union $3,457,879 $(-13,737) June 30, 2009
Chula Vista City Employees Federal Credit Union $2,324,714 $(-28,418) June 30, 2009
Ketema Federal Credit Union $2,166,818 $(-20,243) June 30, 2009
California Feminist Federal Credit Union $996,515 $(-4,302) June 30, 2009
San Diego JACL Credit Union $919,279 $4,499 June 30, 2009
Faith Based Federal Credit Union $830,295 $(-12,870) June 30, 2009