Key

  • wnd = would not disclose
  • n/a = Not Available
  • N/A = Not Applicable

It is not the intent of this list to endorse its participants, nor to imply that the company's size or numerical rank indicates its quality or service. We reserve the right to exclude a listing due to insufficient information.

Legal Service Firms

Ranked by: Number of Local Employees

Company Name Number of Employees Local Number of Local Offices Year Established
Knox Attorney Services, Inc. 147 3 1972
Legal Reprographics Inc. 101 1 1991
XL Professional Services Inc. 75 1 1988
LawInfo.com Inc. 70 1 1994
Pro Tem Legal Services 56 1 1979
Accudigital Legal Services Inc. 52 2 2002
Peterson & Associates Reporting, Video & Litigation Services 50 1 1986
Debt Relief Legal Services 49 3 1971
Elder Law and Advocacy n/a 1 1978
Premier Imaging 35 1 1999
Advanced Attorney Services Inc. 32 1 1996
Bis Professional Services 30 1 1973
Compex Legal Services Inc. 16 2 1972
Owens & Associates Investigations 16 1 1988
Allison Appraisals & Assessments 15 3 1954
LiveScan San Diego, Inc. 12 1 1999
RightApp 10 3 1999
Shelburne Sherr Court Reporters 10 2 2004
Verbatim Reporting 10 1 1989
Father's Rights Law Center 9 7 1984
Designed Internet Solutions 8 2 1997
Exclusively Legal 8 2 1988
Legs Legal Support Inc. 8 2 1986
AJL Litigation Media Inc. 6 1 1981
Legal Arts, Inc. 6 3 1979
Ostrowski Investigations Inc. 6 1 1994
AccuTech Legal Support Services 6 1 1986
Cleaves & Associates Certified Shorthand Reporters 5 1 1976
Digital Discovery & Trial 5 1 1992
Esquire Deposition Services/Esquire Litigation Solutions 5 1 1980
MasterDOX 5 1 2005
Powell Construction and Real Estate Consultants 5 1 1987
Case Strategies 4 1 2005
Davidson Legal Staffing 4 1 1987
Hutchings Court Reporters LLC 4 1 1953
Legal Cents Inc. 4 1 1996
VideoTrack LLC 4 1 1993
Compliance Consulting Associates 3 1 1992
A & S Reporting 2 1 1978
ASAP Court Reporting Inc. 2 2 1979
The Kyler Corp. 2 1 1987
DNA Express 1 1 2008
Legal & Tax Services 1 1 1985
Linker Mobile Notary Service 1 1 2004
Parasec Inc. 1 1 1977
Alliance Forensics n/a n/a n/a
Alliance Law Center n/a n/a n/a
Castillo & Associates n/a n/a n/a
Hunter Publications n/a n/a n/a
Janney and Janney Attorney Service Inc. n/a 1 1973
Kopy Kat Inc. n/a 6 n/a
Legal Aid Society of San Diego, Inc. n/a 3 1953
San Diego Attorney Services Inc. n/a 1 1974
San Diego Elder Law Center n/a n/a n/a
The TASA Group n/a n/a n/a
Clear Choice Lien Services Inc. n/a n/a n/a