San Diego SourceBook >> Credit Unions Headquartered in San Diego*

Credit Unions Headquartered in San Diego*

Become a Subscriber to download this dataset or contact us at subscribe@sddt.com for more information.

Updated: February 4, 2013

Ranked by: Assets as of 12/31/2012 ($000)

$52,436,122,890 $37,365,431,469 $760,419,837 $33,830,986,844
$5,836,542,937 $4,949,831,659 $82,875,129 $3,194,202,461
$2,305,407,268 $2,021,690,980 $26,648,329 $1,219,579,374
$1,710,049,410 $1,514,867,751 $15,519,925 $895,446,588
$1,090,068,752 $981,526,306 $14,656,660 $644,510,352
$751,168,013 $680,074,886 $7,265,258 $429,785,930
$675,742,677 $2,360,626 $4,884,823 $573,235,284
$439,495,029 $397,607,675 $2,065,629 $236,711,547
$243,271,488 $222,192,993 $219,010 $171,577,694
$195,837,100 $172,173,065 $3,387,460 $115,239,386
$175,283,158 $149,704,466 $44,142 $53,952,965
$90,498,900 $81,853,993 $359,477 $40,837,761
$81,744,913 $73,779,292 $327,988 $40,319,118
$80,940,056 $71,565,668 -$736,118 $47,840,611
$72,850,214 $61,079,102 $744,254 $39,734,867
$58,040,579 $53,026,596 $590,416 $36,124,941
$48,222,199 $44,930,151 -$285,342 $30,113,955
$33,676,150 $30,200,641 $104,432 $14,620,979
$11,868,923 $50,609 $12,511 $4,468,035
$10,673,927 $9,883,733 $17,995 $4,847,953
$7,124,939 $6,421,947 -$10,619 $4,975,393
$3,411,822 $2,931,386 $5 $1,098,167
$2,554,105 $2,251,461 $6,964 $1,136,823
$1,262,687 $1,262,687 -$4,657 $715,569
$1,145,262 $999,740 -$2,803 $491,682
- - - -
 
Subscribe Today!


contact info: Iam Pam