San Diego SourceBook >> Banks Headquartered in San Diego

Banks Headquartered in San Diego

Become a Subscriber to download this dataset or contact us at subscribe@sddt.com for more information.

Updated: March 7, 2013

Ranked by: Assets as of 12/31/2012 ($000)

$11,069,091 $9,484,060 $127,106 $8,115,966 $1,577,044
(BOFI) $2,872,587 $1,978,187 $37,419 $2,252,460 $128,267
$2,019,783 $1,679,321 $20,213 $1,492,607 $253,264
$684,387 $490,545 $7,390 $566,490 $2,481
$620,550 $537,998 $1,232 $401,519 $87,952
$414,523 $350,671 $2,614 $328,046 $27,432
(SDBK) $242,032 $187,902 $1,815 $36,212 $4,728
$203,180 $173,552 $4,667 $183,213 $1,048
(SCCB) $200,702 $158,974 $4,003 $171,108 $3,250
$189,026 $163,843 $1,138 $148,783 $26,257
(CDFB) $165,408 $125,623 $1,252 $117,435 $8,651
$141,708 $121,075 $940 $96,979 $11,869
$127,313 $105,371 $446 $67,363 $11,253
$121,576 $77,378 $3,064 $88,700 $8
(VBBK) $110,447 $96,497 $1,149 $83,327 $25,172
$110,175 $102,338 -$2,130 $65,070 $10,672
$28,162 $319 $845 $4,491 $0
$20,451 $14,180 $96 $3,272 $1,811
 
Subscribe Today!


contact info: Iam Pam